loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 106.58 9.76 1.51
Equity-Bharti Airtel Oct 31, 2024 56.87 5.21 -5.67
Equity-HCL Technologies Oct 31, 2024 44.34 4.06 24.92
Equity-Bajaj Auto Oct 31, 2024 41.16 3.77 -20.33
Equity-Lupin Oct 31, 2024 39.51 3.62 -0.19
Equity-TCS Oct 31, 2024 38.99 3.57 19.14
Equity-HDFC Bank Oct 31, 2024 36.65 3.36 5.42
Equity-Trent Oct 31, 2024 33.46 3.06 6.23
Equity-Hero Motocorp Oct 31, 2024 32.90 3.01 -12.65
Equity-Britannia Inds. Oct 31, 2024 31.52 2.89 -9.64
Equity-Marico Oct 31, 2024 31.36 2.87 -7.97
Equity-United Spirits Oct 31, 2024 30.67 2.81 -8.86
Equity-ICICI Lombard Oct 31, 2024 30.72 2.81 -11.82
Equity-Coal India Oct 31, 2024 30.45 2.79 -11.39
Equity-Torrent Power Oct 31, 2024 28.43 2.60 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 28.19 2.58 -19.50
Equity-Voltas Oct 31, 2024 27.82 2.55 0.00
Equity-Bosch Oct 31, 2024 25.21 2.31 -6.79
Equity-Glenmark Pharma. Oct 31, 2024 23.42 2.15 1.26
Reverse Repo-C C I Oct 31, 2024 22.51 2.06 -11.03
Equity-Bharti Hexacom Oct 31, 2024 22.07 2.02 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 21.86 2.00 49.55
Equity-Sudarshan Chem. Oct 31, 2024 21.06 1.93 -6.37
Equity-Karur Vysya Bank Oct 31, 2024 18.97 1.74 5.32
Equity-Glaxosmi. Pharma Oct 31, 2024 18.24 1.67 -1.39
Equity-Sumitomo Chemi. Oct 31, 2024 17.84 1.63 2.96
Equity-Whirlpool India Oct 31, 2024 16.98 1.56 -13.12
Equity-SBFC Finance Oct 31, 2024 16.64 1.52 29.05
Equity-Ajanta Pharma Oct 31, 2024 16.48 1.51 -4.28
Equity-Infosys Oct 31, 2024 15.79 1.45 0.00
Equity-UTI AMC Oct 31, 2024 15.68 1.44 40.83
Equity-HDFC AMC Oct 31, 2024 14.28 1.31 0.00
Equity-Prudent Corp. Oct 31, 2024 14.24 1.30 85.51
Equity-Reliance Industr Oct 31, 2024 13.16 1.21 -9.79
Equity-Kalyan Jewellers Oct 31, 2024 12.75 1.17 -27.99
Equity-Triveni Turbine Oct 31, 2024 12.50 1.14 1.02
Equity-Crompton Gr. Con Oct 31, 2024 12.29 1.13 -6.07
Equity-A B B Oct 31, 2024 12.24 1.12 -7.77
Equity-Tech Mahindra Oct 31, 2024 10.77 0.99 0.00
Equity-Indian Energy Ex Oct 31, 2024 10.30 0.94 -12.98
Equity-Fine Organic Oct 31, 2024 10.00 0.92 -7.24
Equity-Symphony Oct 31, 2024 8.35 0.76 -1.00
Equity-Aditya AMC Oct 31, 2024 7.91 0.72 10.53
Equity-Escorts Kubota Oct 31, 2024 7.68 0.70 -68.14
Equity-Kirloskar Oil Oct 31, 2024 5.21 0.48 -54.57
Equity-Rategain Travel Oct 31, 2024 0.04 0.00 2.62
Net CA & Others-Net CA & Others Oct 31, 2024 -2.35 -0.21 0.00